Suárez playing for Uruguay in 2011 |
||||||||||||||||
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Luis Alberto Suárez Díaz | |||||||||||||||
Date of birth | 24 January 1987 | |||||||||||||||
Place of birth | Salto, Uruguay | |||||||||||||||
Height | 1.81 m (5 ft 11 in)[1] | |||||||||||||||
Playing position | Striker | |||||||||||||||
Club information | ||||||||||||||||
Current club | Liverpool | |||||||||||||||
Number | 7 | |||||||||||||||
Youth career | ||||||||||||||||
2003–2005 | Nacional | |||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps† | (Gls)† | |||||||||||||
2005–2006 | Nacional | 27 | (10) | |||||||||||||
2006–2007 | Groningen | 29 | (10) | |||||||||||||
2007–2011 | Ajax | 110 | (81) | |||||||||||||
2011– | Liverpool | 71 | (36) | |||||||||||||
National team‡ | ||||||||||||||||
2007 | Uruguay U20 | 4 | (2) | |||||||||||||
2012 | Uruguay U23 | 4 | (3) | |||||||||||||
2007– | Uruguay | 61 | ||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 11:33, 3 March 2013 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 13:55, 22 February 2013 (UTC
|
Luis Suárez
Reviewed by bongo qualities
on
3:22 AM
Rating: